Notice of Disciplinary Action also published in the Texas Board of Nursing Bulletin - January 2012
The following nurses had disciplinary action taken against their licenses. If you would like to receive additional information regarding the disciplinary action which has been imposed, please send your request to the Texas Board of Nursing, Enforcement Division, 333 Guadalupe 3-460, Austin, TX 78701-3944.
Board orders can be viewed by clicking the link on the Nurses license number.
| NAME | LICENSE NUMBER(S) | DISCIPLINE | DATE OF ACTION |
|---|---|---|---|
| Abraham, Annamma | RN 521442 & LVN 96870 | Revoked | 12/13/2011 |
| Adio-Shei, Albertine | LVN 216279 | Remedial Education | 1/27/2012 |
| Alexander, David Paul | RN 605927 | Voluntary Surrender | 1/5/2012 |
| Alexander, Jeffery B. | RN 638950 | Revoked | 12/13/2011 |
| Algaier, Barbara Anastasia | RN 693302 | Revoked | 2/14/2012 |
| Ali, Hayate Muhamed | RN 703373 | Remedial Education, Deferred | 1/23/2012 |
| Allen, Cornitra Regayle | LVN 141301 | Warning with Stipulations | 12/13/2011 |
| Allen, Darlene Rose | RN 599000 | Suspend/Probate | 1/19/2012 |
| Allen, Derek Ryan | LVN 232329 | Voluntary Surrender | 12/19/2011 |
| Anderson, Jr., Robert Lee | LVN 127685 | Warning with Stipulations | 12/13/2011 |
| Anderson, Patricia Sue | RN 737366, LVN 147964, & & PTP NM RN 69300 | Warning with Stipulations | 12/13/2011 |
| Anderson, Shelia Holmes | LVN 77771 | Remedial Education | 2/1/2012 |
| Arabia,Maria Jonine | RN 700405 & LVN 148490 | Warning with Stipulations | 2/14/2012 |
| Arbaugh, Beth Marcelle | RN 673365 | Voluntary Surrender | 2/1/2012 |
| Arney, Gaynell | LVN 115732 | Revoked | 12/13/2011 |
| Arnold, Mary C. | LVN 43128 | Voluntary Surrender | 1/4/2012 |
| Atencio, Glenda Artie Stewart | LVN 150212 | Remedial Education with Fine | 1/5/2012 |
| Awonusi, Helen Temitope | LVN 225405 | Warning with Stipulations | 2/14/2012 |
| Ayres, Melynda Marie | RN 696080 | Remedial Education | 12/12/2011 |
| Baeza, Joel Paul | RN 739897 | Warning with Stipulations | 1/19/2012 |
| Bailey, Delisa A. (Kelm) | LVN 173815 | Suspend/Probate | 2/14/2012 |
| Baker, Andrea Sue | LVN 166374 | Suspend/Probate | 12/13/2011 |
| Baker, Bonnie Jill | RN 610472 | Voluntary Surrender | 12/19/2011 |
| Baker, Sheron Marie | RN 553723 | Revoked | 2/14/2012 |
| Ballard, Brenda Yvonne | RN 636044 | Revoked | 2/14/2012 |
| Barela, Roberto A. | RN 646663 | Revoked | 1/19/2012 |
| Barnes, Lisa Marie | RN 670396 & LVN 165687 | Warning with Stipulations | 1/19/2012 |
| Barnett, Gary Wayne | RN 528876 | Limited License | 1/19/2012 |
| Barrett, Grace Cantu | LVN 214405 | Revoked | 2/14/2012 |
| Barron, Linda | RN 641641 & LVN 119215 | Warning with Stipulations | 2/14/2012 |
| Basha, Sharmela Syedanwar | RN 665988 | Warning with Stipulations | 1/19/2012 |
| Basquez, Sheila Ann | LVN 173551 | Revoked | 1/19/2012 |
| Bates, Lance E. | RN 593544 | Revoked | 12/13/2011 |
| Batiste, Virginia R. | LVN 59523 | Voluntary Surrender | 1/17/2012 |
| Battle, Harriette S. | RN 238170 & LVN 46597 | Reprimand with Stipulations | 2/14/2012 |
| Bayer, Joan Patricia | RN 538939 | Revoked | 2/14/2012 |
| Beck, Renee Yvonne | RN 570564 | Suspend/Probate | 1/19/2012 |
| Benavidez, John Anthony | RN 234519 & LVN 46438 | Suspend/Probate | 2/14/2012 |
| Bernal, Annette Maxine | RN 551020 | Revoked | 2/14/2012 |
| Bernardo, Carolyn Bellen | RN 551015 | Warning with Stipulations | 2/14/2012 |
| Berry, Monya Hope | LVN 114797 | Revoked | 12/13/2011 |
| Bigarel, Sally Washburn | LVN 80040 | Warning with Stipulations | 2/14/2012 |
| Bivens, Brenda Sue | RN 530947 | Remedial Education with Fine | 12/9/2011 |
| Blaibleh, Debra | RN 643041 | Warning with Stipulations | 2/14/2012 |
| Blaylock, Ray Mac | LVN 147585 | Voluntary Surrender | 12/23/2011 |
| Blevins, Dawn Michelle | LVN 205284 | Warning with Stipulations | 12/13/2011 |
| Boettcher, Cherie Jeanine | CNM & RN 248188 | Remedial Education with Fine, Deferred | 12/15/2011 |
| Bolt, Stacy Lynn | RN 594412 | Remedial Education with Fine | 12/15/2011 |
| Bowers, Kelley D. | RN 751943 & LVN 188982 | Warning with Stipulations | 2/14/2012 |
| Bowers, Leah H. | LVN 162010 | Remedial Education with Fine | 1/4/2012 |
| Bradley, Kelly Fern | LVN 144883 | Warning with Stipulations | 1/19/2012 |
| Brandon, Janet Jones | RN 604239 | Remedial Education | 1/11/2012 |
| Braren, Jennifer Lee | RN 706298 & LVN 171203 | Warning with Stipulations | 2/14/2012 |
| Brewer, Jodi Katherine | LVN 211938 | Suspend/Probate | 2/14/2012 |
| Bright, Christyna Ann | RN 226348 | Revoked | 2/14/2012 |
| Briones, Maria Stella | LVN 125005 | Reprimand with Stipulations | 2/14/2012 |
| Brisco, Lori Raye | LVN 207993 | Reprimand with Stipulations | 2/14/2012 |
| Brixey, William Dwight | RN 581620 | Warning with Stipulations | 2/14/2012 |
| Brock, Cindy Ann | LVN 148692 | Revoked | 12/13/2011 |
| Brooks, Carol Lynn | LVN 129935 | Warning with Stipulations | 1/19/2012 |
| Brown, Beth Ann | RN 727111 | Warning with Stipulations | 2/14/2012 |
| Brown, Jessica Ann | RN 571205 | Reprimand with Stipulations | 1/19/2012 |
| Brown, Vickie Denise | LVN 187761 | Voluntary Surrender | 1/13/2012 |
| Bunker, Carol A. | CNM & RN 727273 | Reprimand with Stipulations | 2/14/2012 |
| Burnett, Janie | RN 651147 & LVN 90520 | Reprimand with Stipulations | 2/14/2012 |
| Butcher, Cynthia C. | RN 529881 | Enforced Suspension | 1/19/2012 |
| Butler, Catherine Ann | LVN 153935 | Reprimand with Stipulations | 12/13/2011 |
| Byrom, Deidrie Kelly | LVN 195308 | Reprimand with Stipulations | 2/14/2012 |
| Calzada, Leaanna Marie | LVN 218225 | Suspend/Probate | 2/14/2012 |
| Campos, K. C. Leah | LVN 222495 | Remedial Education, Deferred | 12/7/2011 |
| Carpenter, Ruby Lee | RN 532883 | Revoked | 12/13/2011 |
| Carrington, Kindra Letreece | LVN 190373 | Remedial Education | 1/2/2012 |
| Castello, Phyllis Ann | LVN 185843 | Warning with Stipulations | 1/19/2012 |
| Castillo, Delia S. | LVN 82623 | Suspend/Probate | 12/13/2011 |
| Castle, Devin Renee | LVN 187536 | Revoked | 12/13/2011 |
| Chance, Doris Ann | LVN 71728 | Warning with Stipulations | 12/13/2011 |
| Chantanop, Vivien Cabaltica | RN 658872 | Voluntary Surrender | 1/30/2012 |
| Chapman, Viola W. | LVN 204976 | Remedial Education with Fine | 2/1/2012 |
| Chatman, Patricia Ann | LVN 120288 | Reprimand with Stipulations | 2/14/2012 |
| Cherry, Lakeisha M. | RN 770490 | Remedial Education, Deferred | 2/10/2012 |
| Chiejina, Maria Chinwe | RN 686413 | Remedial Education | 12/6/2011 |
| Chittum, Pauline A. | LVN 53561 | Warning with Stipulations | 1/19/2012 |
| Cieri, Sharol Deline | LVN 173568 | Warning with Stipulations | 2/14/2012 |
| Cisneros, Jr., Santiago | LVN 71741 | Remedial Education | 2/10/2012 |
| Cloud, Kristi A. | LVN 135102 | Voluntary Surrender | 1/10/2012 |
| Cobb, Wileen Larue | LVN 146092 | Revoked | 2/14/2012 |
| Coffman, Alice Eulema | LVN 132030 | Suspend/Probate | 2/14/2012 |
| Cogley, Brenda May | LVN 87690 | Reprimand with Stipulations | 1/19/2012 |
| Coker, Heather Shalise | LVN 165309 | Voluntary Surrender | 2/13/2012 |
| Colwell, Wesley H. | RN 629384 | Warning with Stipulations | 2/14/2012 |
| Compean, Mary Catherine | RN 711095 | Warning with Stipulations | 2/14/2012 |
| Connley, Dawn Malika | LVN 170373 | Revoked | 12/13/2011 |
| Contreras, Jeanne Yvette | RN 698141 | Reprimand with Stipulations | 2/14/2012 |
| Cordero, Andre | LVN 184690 | Revoked | 2/14/2012 |
| Cornelio, Deysi | RN 751156 | Warning with Stipulations | 2/14/2012 |
| Cornelius, Sue Ellen M. Douglas | RN 524995 & LVN 57321 | Voluntary Surrender | 1/3/2012 |
| Coulson, Kathleen Ann | LVN 206684 | Voluntary Surrender | 12/5/2011 |
| Cox, Bettie Lou | LVN 64841 | Warning with Stipulations | 12/13/2011 |
| Craig, Tracey Lynn | LVN 191240 | Revoked | 12/13/2011 |
| Cripe, Kimberly M. | LVN 118170 | Revoked | 2/14/2012 |
| Crisp, Alexia Auora | LVN 166870 | Remedial Education with Fine | 1/23/2012 |
| Crumpley, Lisa Renee | LVN 121142 | Suspend/Probate | 1/19/2012 |
| Cullen, Melissa Dee | RN 600734 | Warning with Stipulations | 1/19/2012 |
| Culpepper, Ocliff | LVN 169132 | Revoked | 12/13/2011 |
| Cummings, Carla Marie | LVN 203799 | Revoked | 2/14/2012 |
| Curtis, Stacy Ann | RN 535582 | Voluntary Surrender | 1/5/2012 |
| Daguman, Nida Delapena | RN 680902 | Reprimand | 2/14/2012 |
| Davenport, Deborah Lynn | RN 667132 & LVN 165452 | Voluntary Surrender | 1/31/2012 |
| Davidson, Christy Michella | RN 720679 | Warning with Stipulations | 2/14/2012 |
| Davidson, Katherine N. | FNP & RN 741041 | Remedial Education with Fine | 2/7/2012 |
| Davidson, Tabatha Lashell | LVN 191861 | Revoked | 2/14/2012 |
| Davis, Lauri Marie | LVN 300104 | Voluntary Surrender | 1/13/2012 |
| Dayton, Timothy David | LVN 191784 | Voluntary Surrender | 1/31/2012 |
| Dean, Michael John Lee | RN 586479 | Limited License | 12/13/2011 |
| Dedrick, Develle | RN 576110 | Remedial Education, Deferred | 12/15/2011 |
| Deffendall, Dana Beth | RN 659379 | Warning with Stipulations | 12/13/2011 |
| Delacalzada, Fe Teresita | RN 453608 & LVN 81568 | Remedial Education | 12/15/2011 |
| Delagarza, Jr., Braulio | RN 606212 | Remedial Education with Fine | 12/21/2011 |
| Delate, Marylee | RN 759573 | Revoked | 12/13/2011 |
| Delatorre, Frank Anthony | RN 669778 | Warning with Stipulations | 12/13/2011 |
| Delatorre, Kelli Dianne | RN 759723 | Reprimand with Stipulations | 1/19/2012 |
| Delrosario, Dale | RN 646568 | Warning with Stipulations | 1/19/2012 |
| Deschenes, Karen Christine | RN 579661 | Remedial Education with Fine | 2/3/2012 |
| Diaz, Myrna Waleska | RN 759429 | Warning with Stipulations | 12/13/2011 |
| Diaz, Rebecca Joy | RN 714349 | Revoked | 12/13/2011 |
| Dickerson, Jenna Cherish | RN 745592 | Revoked | 2/14/2012 |
| Dionne, Maricela Vargas | LVN 120739 | Voluntary Surrender | 12/19/2011 |
| Doloroso, Jr., George Lim | RN 646351 | Revoked | 12/13/2011 |
| Duke, Debra Louise | LVN 119896 | Revoked | 2/14/2012 |
| Dukes, Kellie Dawn | RN 661054 | Remedial Education, Deferred | 2/14/2012 |
| Dupree, Penny Lou | RN 548781 & LVN 104473 | Remedial Education, Deferred | 1/27/2012 |
| Dupuis, Robin M. | RN 648495 & LVN 163287 | Remedial Education, Deferred | 1/24/2012 |
| Ecker, Paula Dee | RN 681733 | Revoked | 2/14/2012 |
| Ekunseitan, Andrew Babatunji | LVN 174698 | Revoked | 12/13/2011 |
| Elder, Myra Ann | RN 667336 | Suspend/Probate | 2/14/2012 |
| Ellis, Rachel Bethsheba | LVN 195626 | Remedial Education with Fine | 2/2/2012 |
| Empet, Michele Darlene | RN 680705 | Revoked | 2/14/2012 |
| Erskine, Cathy Diane | RN 554326 & LVN 82843 | Voluntary Surrender | 12/20/2011 |
| Evans, Denise Lorene | LVN 147025 | Revoked | 2/14/2012 |
| Evans, Jr., Larry | RN 557470 | Remedial Education with Fine | 12/28/2011 |
| Evans, Marianna Lyn | RN 736024 | Limited License | 12/13/2011 |
| Factor, Jacqueline Ann | LVN 118931 | Remedial Education with Fine | 1/24/2012 |
| Faison, Linda Faye | LVN 116268 | Warning with Stipulations | 2/14/2012 |
| Felix, Victoria Lynn | LVN 141864 | Revoked | 12/13/2011 |
| Felkner, Marcia Dee | RN 745289 | Remedial Education, Deferred | 2/7/2012 |
| Ferguson, Mary Helen | LVN 140030 | Warning with Stipulations | 1/19/2012 |
| Few, Romona S. | RN 665110 | Warning with Stipulations | 1/19/2012 |
| Fishburn, Karen Ann | LVN 147282 | Revoked | 2/14/2012 |
| Fisher, Arleita | RN 631706 & LVN 139152 | Warning with Stipulations | 2/14/2012 |
| Flores, Jr., Rene | LVN 125162 | Remedial Education with Fine | 12/14/2011 |
| Flores, Sandra Ann | RN 696769 & LVN 150935 | Warning with Stipulations | 1/19/2012 |
| Floyd, Michelle Chavez | LVN 197037 | Revoked | 2/14/2012 |
| Fojtik, Barbara Ann | LVN 117968 | Revoked | 2/14/2012 |
| Ford, Delores Jean | LVN 49705 | Revoked | 2/14/2012 |
| Ford, Kelly Carol | LVN 157984 | Warning with Stipulations | 12/13/2011 |
| Ford, Kimberly Dawn | RN 582233 | Revoked | 12/13/2011 |
| Foster, Michele Marie | LVN 120170 | Revoked | 12/13/2011 |
| Fouts, Kerry Leigh | RN 629407 & LVN 154330 | Suspend/Probate | 2/14/2012 |
| Franke, Stacey M. | RN 548027 | Voluntary Surrender | 12/20/2011 |
| Freeman, Susan Diane | LVN 154645 | Remedial Education with Fine | 2/2/2012 |
| French, Karen Maria | LVN 158518 | Warning with Stipulations, Deferred | 1/19/2012 |
| Frigo, Janice Elaine | WHNP, FNP & RN 547372 | Warning with Stipulations | 1/19/2012 |
| Funderburgh, Michele | RN 700203 | Warning with Stipulations | 1/19/2012 |
| Futrell, Olga Lewis | RN 229593 | Remedial Education with Fine | 1/6/2012 |
| Fyffe, Angela Christine | LVN 167164 | Suspend/Probate | 2/14/2012 |
| Gaddy, Melanie | RN 637340 | Revoked | 2/14/2012 |
| Gallaway, Mary O. | RN 616549 | Voluntary Surrender | 1/4/2012 |
| Garcia, Cecilia Florendo | RN 718891 | Remedial Education with Fine | 1/24/2012 |
| Garcia, Rosa Aurora | LVN 193228 | Reprimand with Stipulations | 2/14/2012 |
| Garcia, Toni Paulette | LVN 191649 | Revoked | 12/13/2011 |
| Garrett, Elizabeth | RN 719912 | Limited License | 12/15/2011 |
| Garza, Amelie | RN 706344 | Warning with Stipulations | 2/14/2012 |
| Garza, Melissa Kay | LVN 167065 | Remedial Education with Fine | 12/1/2011 |
| Gauthier, Tina A. | RN 613474 | Suspend/Probate | 2/14/2012 |
| Gentry, Joan Elizabeth | LVN 110449 | Suspend/Probate | 1/19/2012 |
| George, Rodney W. | RN 646733 | Warning with Stipulations | 1/19/2012 |
| Gilley, Richard Wayne | RN 716226 | Remedial Education, Deferred | 2/13/2012 |
| Gilliland, Marnie Mae | RN 653215 & LVN 167105 | Warning with Stipulations | 2/14/2012 |
| Gilmore, Laura Ann | LVN 150193 | Warning with Stipulations | 12/13/2011 |
| Gipson, Christella Lavada | RN 658149 | Revoked | 12/13/2011 |
| Goerdel, Helen Ann | RN 236698 | Reprimand with Stipulations | 2/14/2012 |
| Gonzalez, Janet Jean | RN 595845 | Suspend/Probate | 12/13/2011 |
| Gouthiere, Rhonda Lynn | RN 679780 | Revoked | 2/14/2012 |
| Govindasamy, Rochelle Charmaine | RN 644760 | Suspend/Probate | 12/13/2011 |
| Grant, Sally B. | RN 619634 | Revoked | 2/14/2012 |
| Grantom, Julia | LVN 202099 | Warning with Stipulations | 12/13/2011 |
| Gray, Natalie Carmen | LVN 190243 | Remedial Education with Fine | 2/7/2012 |
| Griego, Miguel Angel | RN 732624 & LVN 203701 | Enforced Suspension | 12/13/2011 |
| Griffin, Jimmy Anthony | RN 623973 & LVN 135336 | Reprimand with Stipulations | 2/14/2012 |
| Griffing, Sarah Elizabeth | LVN 202544 | Enforced Suspension | 2/14/2012 |
| Griffitt, Sharon Lynette | LVN 205369 | Enforced Suspension | 1/19/2012 |
| Grimaldo, Mateo Jaime | RN 680232 | Voluntary Surrender | 1/13/2012 |
| Grogan, Kelvin Lee | RN 709874 | Suspend/Probate | 12/13/2011 |
| Guerra, Linda Lee | RN 463833 | Voluntary Surrender | 12/13/2011 |
| Gutierrez, Herlinda Robledo | LVN 172508 | Reprimand with Stipulations | 2/14/2012 |
| Guzman, Jan Marie | LVN 183796 | Remedial Education with Fine | 1/9/2012 |
| Hackler, Kay Carlene | RN 247929 | Remedial Education | 1/27/2012 |
| Haga, Mildred Kay | LVN 127939 | Suspend/Probate | 12/13/2011 |
| Hale, Brenda G. | LVN 65696 | Limited License | 12/13/2011 |
| Hall, Jennifer Nicole | RN 730652 | Warning with Stipulations | 1/19/2012 |
| Hallenbeck, Kecia Lynn | LVN 201490 | Remedial Education with Fine | 2/8/2012 |
| Ham, Terry Keith | RN 661150 | Remedial Education | 1/24/2012 |
| Hamilton, Shellie Annette | RN 766493 | Remedial Education | 1/31/2012 |
| Hanes, Philisha Leigh Ann | LVN 191057 | Suspend/Probate | 2/14/2012 |
| Hanley, Lisa Renee | LVN 174864 | Voluntary Surrender | 1/12/2012 |
| Hansen, Ralph Wayne | RN 246173 | Revoked | 2/14/2012 |
| Harrell, Dorothy Jean | RN 679312 & LVN 108353 | Revoked | 2/14/2012 |
| Harris, Courtney Anne | RN 697302 | Remedial Education, Deferred | 1/12/2012 |
| Hartman, Jane Michelle | LVN 185032 | Reprimand with Stipulations | 12/13/2011 |
| Hawkins, Robin Willow | RN 624722 | Warning with Stipulations | 12/13/2011 |
| Haywood, Chara Blythe | RN 689016 | Enforced Suspension | 2/14/2012 |
| Heffington, Kelly Diane | LVN 172817 | Reprimand with Stipulations | 2/14/2012 |
| Hennessy, Beatrice Ann | RN 700450 & LVN 147489 | Warning with Stipulations | 2/14/2012 |
| Hennessy-Bucio, Cynthia | RN 693529 | Suspend/Probate | 2/14/2012 |
| Henry, Mary Elizabeth | LVN 183770 | Warning with Stipulations | 2/14/2012 |
| Henry, Tamika | RN 782640 | Revoked | 12/13/2011 |
| Hensley, Kathleen A. | LVN 101162 | Revoked | 12/13/2011 |
| Herington, Jay Toby | LVN 192769 | Enforced Suspension | 12/13/2011 |
| Hernandez, Julio Miguel | LVN 146193 | Revoked | 2/14/2012 |
| Hernandez-Clear, Claudia | RN 758733 | Warning with Stipulations | 1/19/2012 |
| Herrera, Sandy Miguel | RN 668836 | Warning with Stipulations | 2/14/2012 |
| Herring, Tammy Renee Watkins | LVN 157406 | Revoked | 2/14/2012 |
| Herronsmith, Jacqueline Antoinette | RN 785348 & LVN 223257 | Enforced Suspension | 2/14/2012 |
| Hester, Crystal Carleen | LVN 191278 | Revoked | 12/13/2011 |
| Hicks, Patricia A. | RN 541224 | Remedial Education with Fine | 2/2/2012 |
| Hicks, Sue Nell | LVN 119444 | Voluntary Surrender | 12/2/2011 |
| Higdon, Karen Denise | RN 753794 | Suspend/Probate | 12/13/2011 |
| Hindman, Cynthia June | RN 634633 | Warning with Stipulations, Deferred | 12/13/2011 |
| Hodge, Shannon Renee | LVN 165352 | Suspend/Probate | 1/19/2012 |
| Hodges, Susan Christine | RN 580248 | Revoked | 2/14/2012 |
| Hokanson, Danielle Nicole | RN 700312 | Warning with Stipulations | 2/14/2012 |
| Holliday, Shawn | RN 649663 & LVN 163450 | Revoked | 2/14/2012 |
| Holly, Melani Jo | LVN 108438 | Remedial Education, Deferred | 2/1/2012 |
| Hooper, La’Shakka Anntionette | LVN 218116 | Warning with Stipulations | 12/13/2011 |
| Hopkins, Dana Sue | RN 237164 | Voluntary Surrender | 12/19/2011 |
| Houts, Anita M. Parmer | RN 428204 | Revoked | 1/20/2012 |
| Hovila, Misty Lee | LVN 188192 | Remedial Education with Fine | 2/1/2012 |
| Hubbs, Gerald Lee | RN 441890 | Revoked | 2/14/2012 |
| Huntley, Amber Dianne | LVN 202034 | Remedial Education | 1/12/2012 |
| Implom, Steven Wayne | RN 665058 | Revoked | 12/13/2011 |
| Jackson, Gwendolyn Carole | RN 669230 | Revoked | 2/14/2012 |
| Jackson, Joseph Michael | RN 619101 & LVN 127968 | Remedial Education with Fine | 2/3/2012 |
| Jarrell, Sheena | LVN 138901 | Revoked | 2/14/2012 |
| Jay, Sheila Renae | LVN 145219 | Remedial Education with Fine | 1/10/2012 |
| Jennings, Jessica | RN 647183, LVN 159480, & PTP AR RN R70012 | Suspend/Probate | 1/19/2012 |
| Jenson, Cindy Norine | LVN 178770 | Voluntary Surrender | 2/8/2012 |
| Jimenez, Maricela | LVN 189375 | Warning with Stipulations | 12/13/2011 |
| Johnson, Cathy | LVN 180138 | Warning with Stipulations | 12/13/2011 |
| Johnson, Dorian | LVN 218773 | Revoked | 2/14/2012 |
| Johnson, Mary E. | RN 242836 | Suspend/Probate | 12/13/2011 |
| Johnson, Michael Dwayne | LVN 229408 | Warning with Stipulations | 1/20/2012 |
| Jolly, Maltiniki Bysshe | LVN 176709 | Remedial Education with Fine | 2/10/2012 |
| Jones, Jessica Sue Amelia | RN 736932 | Voluntary Surrender | 1/5/2012 |
| Jones, Latonya Ann | LVN 169216 | Voluntary Surrender | 12/21/2011 |
| Jordan, Clair Beth | RN 221802 | Remedial Education with Fine | 2/9/2012 |
| Jose, Tamina | RN 740980 & LVN 187499 | Suspend/Probate | 12/13/2011 |
| Joseph, Kochuthresia Pulickakunnel | RN 735521 | Warning with Stipulations, Deferred | 1/19/2012 |
| Joseph, Mareena | RN 592603 | Remedial Education, Deferred | 1/30/2012 |
| Kaschmitter, Angela Marie | RN 678981 | Revoked | 2/14/2012 |
| Keating-Rosell, Lora Jane | RN 681395 | Revoked | 2/14/2012 |
| Kegley, Michael Conrad | RN 661189 | Suspend/Probate | 2/14/2012 |
| Keil, Kimberly Ann | RN 710246 & LVN 174004 | Revoked | 2/14/2012 |
| Kelly, Vashonia Atari | LVN 203313 | Remedial Education | 12/27/2011 |
| Kelsey, Jane B. | LVN 148203 | Reprimand with Stipulations | 1/19/2012 |
| Kemp, Leona Leslie | RN 583129 | Remedial Education with Fine | 1/3/2012 |
| Kennedy, Jeanine Marie | LVN 92997 | Revoked | 2/14/2012 |
| Kenney, Katrina Marie | RN 572452 | Revoked | 2/14/2012 |
| Kim, Benjamin | RN 734309 | Limited License | 1/19/2012 |
| King, Gwendolyn Rene | RN 660931 | Warning with Stipulations | 1/19/2012 |
| Kneip, Lola Rochelle | LVN 54166 | Voluntary Surrender | 1/17/2012 |
| Kolb, Tiffany Diane | LVN 164120 | Warning with Stipulations | 12/13/2011 |
| Kosanovich, Valerie Marie | RN 682992 | Warning with Stipulations | 12/13/2011 |
| Kushnerick, Eileen K. Kealey | RN 435172 | Warning with Stipulations | 2/14/2012 |
| Lacy, Amanda Rene | RN 756225 | Warning with Stipulations | 12/13/2011 |
| Lagon, Rosario N. | RN 622595 | Warning with Stipulations | 1/19/2012 |
| Lambert, Janice Marie | LVN 122837 | Revoked | 12/13/2011 |
| Lambert, Jon David | RN 643683 | Revoked | 2/14/2012 |
| Lamendola, Carla | RN 788427 | Suspend/Probate | 12/13/2011 |
| Lamrouex, Teresa Lynn | RN 806448 | Revoked | 2/14/2012 |
| Laroussi, Anita Jo | LVN 170219 | Remedial Education with Fine | 2/3/2012 |
| Larrigan, Susan Kay | RN 733426 | Remedial Education with Fine | 1/20/2012 |
| Lavine, Willie James | LVN 198293 | Remedial Education with Fine | 12/19/2011 |
| Lawrence, Gayla Renea | LVN 157205 | Revoked | 2/14/2012 |
| Lawson, Melissa Ann | RN 601580 | Warning with Stipulations | 2/14/2012 |
| Layman, Sara Ann | LVN 146432 | Warning with Stipulations | 12/13/2011 |
| Lee, Allison Renae | RN 757917 | Limited License | 12/13/2011 |
| Lee, Johnathan Wayne | LVN 139491 | Revoked | 2/14/2012 |
| Lewis-Robinson, Charlotte | RN 637389 & LVN 132253 | Warning with Stipulations | 1/19/2012 |
| Lima, Rita Jean | RN 562114 & LVN 63570 | Voluntary Surrender | 1/30/2012 |
| Lindsey, Robert | RN 652908 | Voluntary Surrender | 1/27/2012 |
| Linson, Joyce Evelyn | LVN 42736 | Voluntary Surrender | 1/12/2012 |
| Little, Cynthia Anne | RN 249296 | Revoked | 12/13/2011 |
| Logan, Sena K. | RN 789698 | Remedial Education | 1/9/2012 |
| Lolless, Debbie S. | LVN 96236 | Voluntary Surrender | 12/27/2011 |
| Lopez, Cynthia Lee | LVN 182069 | Warning with Stipulations | 1/19/2012 |
| Luttrell, Christine Lynn | RN 636077 | Revoked | 2/14/2012 |
| Magallanes, Carmen | LVN 119548 | Suspend/Probate | 1/19/2012 |
| Malaer, Robert Allen | RN 683584 & LVN 172039 | Remedial Education with Fine | 12/15/2011 |
| Malenfant, Julie Alicia | LVN 186699 | Remedial Education with Fine | 12/7/2011 |
| Marlett, Amy Gossett | RN 751382 | Reprimand with Stipulations | 12/13/2011 |
| Marra, Ann | RN 520243 | Revoked | 12/13/2011 |
| Martin, Debra Ann | LVN 90610 | Revoked | 2/14/2012 |
| Martin, Karen Marie | RN 702522 & LVN 114081 | Warning with Stipulations | 12/13/2011 |
| Martin, Shirley Ann | LVN 134726 | Voluntary Surrender | 1/12/2012 |
| Martinez, Edwing Alberto | RN 669667 | Voluntary Surrender | 2/8/2012 |
| Masterson, Barbara Jean | RN 465229 | Reprimand with Stipulations | 2/14/2012 |
| Mata, Audrea C. | LVN 209289 | Warning with Stipulations | 1/19/2012 |
| Matelski, Melissa Denise | LVN 192586 | Suspend/Probate | 2/14/2012 |
| Mathew, Sibu | LVN 164799 | Revoked | 2/14/2012 |
| Matthews, Janet Arlene | RN 552528 | Revoked | 2/14/2012 |
| Maxwell, Tina Lynn | LVN 209859 | Revoked | 12/13/2011 |
| McBee, Amanda Marie | LVN 193512 | Voluntary Surrender | 12/21/2011 |
| McCall, Debra Elaine | RN 585707 | Revoked | 12/13/2011 |
| McClintock, Melody Sue | RN 759974 | Revoked | 2/14/2012 |
| McDaniel, Deborah Lorraine | LVN 156751 | Warning with Stipulations | 12/13/2011 |
| McKenney, Gerran Q. | LVN 216874 | Revoked | 1/19/2012 |
| McKinney, Morgan Bindy | RN 771643 | Revoked | 12/13/2011 |
| McLucas, Debra A. | RN 534105 | Warning with Stipulations | 12/13/2011 |
| Meade, Paul Tong | RN 664962 | Reprimand with Stipulations | 2/14/2012 |
| Meeks, Christie Louise | RN 715020 | Revoked | 2/14/2012 |
| Meeks, Holly Renae | LVN 150965 | Revoked | 2/14/2012 |
| Menchaca, Cynthia Anne | LVN 156868 | Voluntary Surrender | 1/4/2012 |
| Mendez, Samuel Abel | RN 595946 & LVN 121705 | Warning with Stipulations | 1/19/2012 |
| Metcalf, Angela Gale | LVN 143004 | Warning with Stipulations | 1/19/2012 |
| Metcalfe, Richard Earl | RN 225007 & LVN 38457 | Warning with Stipulations | 12/13/2011 |
| Middaugh, Constance R. | LVN 106204 | Revoked | 12/13/2011 |
| Millard, Frances L. | LVN 98767 | Voluntary Surrender | 12/7/2011 |
| Miller, Carla Sue | LVN 121708 | Warning with Stipulations | 1/19/2012 |
| Miller, Kimberly Joy | RN 676213 | Warning with Stipulations | 12/13/2011 |
| Miller-Benavidez, Jr., Jose Gilberto | LVN 301500 | Voluntary Surrender | 1/4/2012 |
| Milner, Rebecca Lynn | RN 732614 & LVN 163581 | Suspend/Probate | 2/14/2012 |
| Milner, Sondra Dawn | LVN 191098 | Voluntary Surrender | 2/7/2012 |
| Mingo, William Emanuel | LVN 193349 | Revoked | 2/14/2012 |
| Mitchell, Dorris Dickson | LVN 61128 | Warning with Stipulations | 2/14/2012 |
